Financial Reports
Annual Financial Reports
Name | Type | Link |
---|---|---|
FY 2016-17 Annual Financial Report | Download ▼ | |
FY 2015-16 Annual Financial Report | Download ▼ | |
FY 2014-15 Annual Financial Report | Download ▼ | |
FY 2013-14 Annual Financial Report | Download ▼ | |
FY 2012-13 Annual Financial Report | Download ▼ | |
FY 2011-12 Annual Financial Report | Download ▼ | |
FY 2010-11 Annual Financial Report | Download ▼ | |
FY 2009-10 Annual Financial Report | Download ▼ | |
FY 2008-09 Annual Financial Report | Download ▼ |
Operating Budgets & Capital Programs
Name | Type | Link |
---|---|---|
FY 2018-19 Adopted Budget | Download ▼ | |
FY 2017-18 Adopted Budget | Download ▼ | |
FY 2016-17 Adopted Budget | Download ▼ | |
FY 2015-16 Adopted Budget | Download ▼ | |
FY 2014-15 Adopted Budget | Download ▼ | |
FY 2013-14 Adopted Budget | Download ▼ |
Bond Ratings
Name | Type | Link |
---|---|---|
Fitch Ratings: A+ | Download ▼ | |
Moody’s Investors Service, Inc.: A1 | Download ▼ | |
Standard & Poor's Ratings Services: AA- | Download ▼ |
Bond Issuance
Name | Type | Link |
---|---|---|
2018 Official Statement | Download ▼ | |
2018 Bond Ordinance | Download ▼ |